Here you can find all information about the cannabis breeder Unknown or Legendary. We've collected data about 833 Cannabis Strains breed by Unknown or Legendary (36 of this strains got reviews of the SeedFinder users, with an average rating from 10.54 out of 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Unknown or Legendary.
Strain name | Breeder | Flowering time | Strain heritage | Feminized |
---|---|---|---|---|
3 Headed Dragon | Unknown or Legendary | - | unknown | regular |
3 Kings | Unknown or Legendary | - | mostly sativa | regular |
3x Crazy | Unknown or Legendary | - | mostly indica | regular |
7Up | Unknown or Legendary | - | unknown | regular |
13 Roses | Unknown or Legendary | - | indica / sativa | regular |
88 G-13 HashPlant | Unknown or Legendary | 60 | indica | regular |
90X | Unknown or Legendary | - | unknown | regular |
98 Aloha White Widow | Unknown or Legendary | 60 | mostly sativa | regular |
215 Superbud | Unknown or Legendary | - | unknown | regular |
303 OG | Unknown or Legendary | - | mostly indica | regular |
A-Dub | Unknown or Legendary | - | indica / sativa | regular |
A3 | Unknown or Legendary | - | unknown | regular |
AG13 Haze | Unknown or Legendary | 84 | mostly sativa | regular |
AK420 | Unknown or Legendary | - | unknown | regular |
Acapulco Gold | Unknown or Legendary | - | sativa | regular |
Adonai Kush | Unknown or Legendary | 60 | mostly indica | regular |
Afghan/Skunk | Unknown or Legendary | - | indica / sativa | regular |
Afghan 1 | Unknown or Legendary | - | indica | regular |
Afghani | Unknown or Legendary | - | indica | regular |
Afkansastan | Unknown or Legendary | - | mostly indica | regular |
Airside OG | Unknown or Legendary | - | indica / sativa | regular |
Al Capone | Unknown or Legendary | - | unknown | regular |
Alaskan Thunder | Unknown or Legendary | - | indica | regular |
Alien-OG x Alien Bubba | Unknown or Legendary | - | mostly indica | regular |
Alien Inferno | Unknown or Legendary | - | mostly indica | regular |
Alien Poison | Unknown or Legendary | - | mostly sativa | regular |
Alien Star | Unknown or Legendary | 65 | mostly indica | regular |
Allen Wrench | Unknown or Legendary | 74 | mostly sativa | regular |
Alpen Gleaux | Unknown or Legendary | - | ruderalis / indica | regular |
Alpha Blue | Unknown or Legendary | - | mostly sativa | regular |
Amarulaz | Unknown or Legendary | 65 | indica / sativa | regular |
Amnesia Trance | Unknown or Legendary | 67 | mostly sativa | feminized |
Amstel Gold | Unknown or Legendary | - | indica | regular |
Angel Cake | Unknown or Legendary | - | indica / sativa | feminized |
Antal | Unknown or Legendary | 58 | mostly indica | regular |
Apollo 13 | Unknown or Legendary | 53 | mostly sativa | regular |
Appalachia | Unknown or Legendary | - | mostly indica | regular |
Apple Fritter | Unknown or Legendary | - | indica / sativa | regular |
Applesauce | Unknown or Legendary | - | mostly indica | regular |
Apricot Helix | Unknown or Legendary | - | mostly indica | regular |
AstroCookies | Unknown or Legendary | 60 | unknown | regular |
Australian Bastard Cannabis | Unknown or Legendary | - | sativa | regular |
Australian Boesi | Unknown or Legendary | - | unknown | regular |
Auto GG | Unknown or Legendary | - | ruderalis / indica / sativa | regular |
Auto Pineapple Zombie | Unknown or Legendary | - | ruderalis / indica / sativa | feminized |
B3n7 | Unknown or Legendary | - | indica | regular |
BC Coastal Haze | Unknown or Legendary | - | mostly sativa | regular |
BC Kush | Unknown or Legendary | 56 | mostly indica | regular |
BC Purple Indica | Unknown or Legendary | - | indica | regular |
BC Skunk | Unknown or Legendary | - | mostly sativa | regular |
BR1947 | Unknown or Legendary | - | indica / sativa | regular |
Bags of Oranges | Unknown or Legendary | 60 | indica / sativa | feminized |
Banana OG | Unknown or Legendary | - | mostly indica | regular |
Banana Puddintain | Unknown or Legendary | - | mostly indica | regular |
Banana Sherbet | Unknown or Legendary | - | unknown | regular |
Bandaide Haze | Unknown or Legendary | 100 | mostly sativa | regular |
Batman OG | Unknown or Legendary | - | mostly indica | regular |
Bears XO Reserve | Unknown or Legendary | 63 | unknown | regular |
Berry Blossom | Unknown or Legendary | 53 | mostly indica | regular |
Berry Grant | Unknown or Legendary | - | unknown | regular |
Berry White | Unknown or Legendary | 50 | mostly indica | regular |
Beyond Purple | Unknown or Legendary | 63 | indica / sativa | regular |
Big Girls Panties | Unknown or Legendary | - | indica / sativa | feminized |
Big Skunk Korean | Unknown or Legendary | - | unknown | regular |
Big Sur Holy Weed | Unknown or Legendary | - | mostly sativa | regular |
Big Wreck | Unknown or Legendary | - | mostly indica | regular |
Biker Bob | Unknown or Legendary | - | unknown | regular |
Bilo | Unknown or Legendary | - | unknown | regular |
Bio-Diesel | Unknown or Legendary | - | indica / sativa | regular |
Black | Unknown or Legendary | - | mostly indica | regular |
Black Berry Kush | Unknown or Legendary | - | mostly indica | regular |
Black Cherry Cheesecake | Unknown or Legendary | - | mostly indica | regular |
Black Cherry Gelato | Unknown or Legendary | - | indica / sativa | regular |
Black Cherry Pie | Unknown or Legendary | - | mostly indica | regular |
Black Cherry Soda | Unknown or Legendary | - | unknown | regular |
Black Congolese | Unknown or Legendary | - | sativa | regular |
Black Fire OG | Unknown or Legendary | - | unknown | regular |
Black Grapes | Unknown or Legendary | - | unknown | regular |
Black Raspberry Trainwreck | Unknown or Legendary | - | mostly indica | regular |
Black Rose | Unknown or Legendary | 63 | indica / sativa | regular |
Black Russian | Unknown or Legendary | - | indica / sativa | regular |
Black Spice | Unknown or Legendary | 63 | indica / sativa | regular |
Black Tuna | Unknown or Legendary | - | indica / sativa | regular |
Blackberry | Unknown or Legendary | - | mostly indica | regular |
Blackberry Octane | Unknown or Legendary | - | mostly indica | regular |
Blackberry Rhino | Unknown or Legendary | - | indica / sativa | regular |
Bling Cherry | Unknown or Legendary | 67 | indica / sativa | regular |
BlueBlack | Unknown or Legendary | - | unknown | regular |
Blue Cookies | Unknown or Legendary | - | mostly indica | regular |
Blue Dragon | Unknown or Legendary | - | indica / sativa | regular |
Blue Dream Skunk | Unknown or Legendary | - | mostly sativa | regular |
Blue Nebula | Unknown or Legendary | - | indica / sativa | regular |
Blue Orca | Unknown or Legendary | - | indica / sativa | regular |
Blue Widow | Unknown or Legendary | - | mostly indica | Clone only |
Blue Zombie | Unknown or Legendary | - | mostly indica | regular |
Blueberry Kush | Unknown or Legendary | 56 | mostly indica | regular |
Blueberry Line | Unknown or Legendary | - | indica / sativa | regular |
Blueberry Original #99 | Unknown or Legendary | - | mostly indica | feminized |
Blueberry Pancakes | Unknown or Legendary | - | mostly indica | regular |
Blueberry Runtz | Unknown or Legendary | - | mostly indica | regular |
Blueberry Scone | Unknown or Legendary | - | mostly indica | regular |
Blueberry Trainwreck | Unknown or Legendary | - | mostly sativa | regular |
Bluegrass | Unknown or Legendary | - | mostly sativa | regular |
Bluemoon | Unknown or Legendary | - | unknown | regular |
Bomb | Unknown or Legendary | - | mostly indica | regular |
Bomb Threat | Unknown or Legendary | - | mostly indica | regular |
Bordello | Unknown or Legendary | - | mostly indica | regular |
Boss OG | Unknown or Legendary | 67 | indica / sativa | feminized |
Botch Toe | Unknown or Legendary | 80 | mostly sativa | regular |
Brasil | Unknown or Legendary | - | sativa | regular |
Brazilian Kush | Unknown or Legendary | 60 | indica / sativa | regular |
Breath Of Purple Dragon | Unknown or Legendary | - | unknown | regular |
Bruixot AK | Unknown or Legendary | - | unknown | regular |
Bubba Blanco | Unknown or Legendary | - | unknown | regular |
Bubba Freeze 2.0 | Unknown or Legendary | - | mostly indica | regular |
Bubba Jones | Unknown or Legendary | - | unknown | feminized |
Bubble Gum Cheese | Unknown or Legendary | - | mostly indica | regular |
Bubble Haze | Unknown or Legendary | - | unknown | Clone only |
Bubblegum | Unknown or Legendary | 60 | mostly indica | regular |
Buddha's Hand FL | Unknown or Legendary | - | unknown | regular |
Buffalo Biesel | Unknown or Legendary | 59 | indica / sativa | regular |
Burmese | Unknown or Legendary | - | unknown | regular |
Burmese Kush | Unknown or Legendary | - | unknown | regular |
BushFire OG | Unknown or Legendary | - | mostly indica | regular |
Butterscotch Hawaiian | Unknown or Legendary | - | mostly indica | regular |
C.Chinensis | Unknown or Legendary | - | unknown | regular |
C5 Haze | Unknown or Legendary | - | mostly sativa | regular |
CBD Purple Kush Auto | Unknown or Legendary | 81 | ruderalis / indica | feminized |
CH9 | Unknown or Legendary | - | unknown | regular |
Cactus Cooler | Unknown or Legendary | - | mostly sativa | regular |
Cafe Girl | Unknown or Legendary | - | indica / sativa | regular |
Cali Sour D | Unknown or Legendary | - | mostly sativa | regular |
California Haze | Unknown or Legendary | - | sativa | regular |
California Orange | Unknown or Legendary | - | indica / sativa | regular |
California Sativa | Unknown or Legendary | - | sativa | regular |
California Sour | Unknown or Legendary | - | indica / sativa | regular |
Californian | Unknown or Legendary | - | unknown | regular |
Californian BB Skunk | Unknown or Legendary | - | indica / sativa | regular |
Californian Hashplant | Unknown or Legendary | - | unknown | regular |
Canna-Tsu | Unknown or Legendary | - | indica / sativa | regular |
Capstone | Unknown or Legendary | - | mostly sativa | regular |
Captain Krypt OG | Unknown or Legendary | - | unknown | regular |
Caramel | Unknown or Legendary | - | mostly indica | regular |
Caramelicious | Unknown or Legendary | - | mostly indica | regular |
Castle Rock Cherries | Unknown or Legendary | - | indica / sativa | regular |
Champagne | Unknown or Legendary | - | indica / sativa | regular |
Champagne Breath | Unknown or Legendary | 65 | indica / sativa | regular |
Chardonel | Unknown or Legendary | - | unknown | regular |
Charlotte's Web | Unknown or Legendary | - | unknown | regular |
Cheeseboy | Unknown or Legendary | 63 | mostly indica | regular |
Cheetah Piss | Unknown or Legendary | - | indica / sativa | regular |
ChemD | Unknown or Legendary | - | mostly indica | regular |
Chem Daze | Unknown or Legendary | - | mostly sativa | regular |
Chem Soda | Unknown or Legendary | - | unknown | regular |
Chemdog | Unknown or Legendary | 70 | indica / sativa | regular |
Chemdog #4 x Alien OG | Unknown or Legendary | - | mostly sativa | regular |
Chemdog 99 | Unknown or Legendary | - | mostly indica | regular |
Chemdog Haze | Unknown or Legendary | - | mostly sativa | regular |
Chemdog dd | Unknown or Legendary | - | mostly indica | regular |
Chemfish | Unknown or Legendary | - | unknown | regular |
Cherry AK47 | Unknown or Legendary | - | mostly sativa | regular |
Cherry Assassin | Unknown or Legendary | - | unknown | regular |
Cherry Bacio | Unknown or Legendary | 68 | mostly indica | regular |
Cherry Bomb | Unknown or Legendary | - | mostly sativa | regular |
Cherry Cheesecake | Unknown or Legendary | - | mostly indica | regular |
Cherry Do-Si-Dos | Unknown or Legendary | - | unknown | regular |
Cherry Limeade | Unknown or Legendary | - | indica / sativa | regular |
Cherry Pie Kush | Unknown or Legendary | - | indica / sativa | regular |
Cherry Sherbet | Unknown or Legendary | - | mostly indica | regular |
Cherry Slyder | Unknown or Legendary | - | mostly indica | regular |
Chocolate Diesel | Unknown or Legendary | 70 | indica / sativa | regular |
Chocolate Frosting | Unknown or Legendary | - | mostly indica | regular |
Chocolate Thai | Unknown or Legendary | - | sativa | regular |
Chrome Diesel | Unknown or Legendary | - | mostly sativa | regular |
Chronic Widow | Unknown or Legendary | 70 | mostly indica | feminized |
City Of God | Unknown or Legendary | - | mostly indica | regular |
Clementine | Unknown or Legendary | - | mostly indica | regular |
Colombian Gold | Unknown or Legendary | - | mostly sativa | regular |
Colombian Mango Biche | Unknown or Legendary | - | sativa | regular |
Colombian Red | Unknown or Legendary | - | unknown | regular |
Colorado Green Bud | Unknown or Legendary | - | unknown | regular |
Cookie Monster | Unknown or Legendary | - | mostly indica | regular |
Cookie Pebbles | Unknown or Legendary | - | indica / sativa | regular |
Cosmic Adventure | Unknown or Legendary | 65 | unknown | regular |
Crack Berry Zkittlez | Unknown or Legendary | - | ruderalis / indica / sativa | regular |
Craigs Skunk | Unknown or Legendary | 45 | mostly indica | regular |
Crayzie Cookies | Unknown or Legendary | - | indica / sativa | regular |
Cristal | Unknown or Legendary | - | indica | regular |
Crème Brulee | Unknown or Legendary | - | mostly indica | regular |
Cuvee Cookies | Unknown or Legendary | - | indica / sativa | regular |
DNL | Unknown or Legendary | - | unknown | regular |
DUI | Unknown or Legendary | 58 | mostly indica | regular |
Dabney Blue | Unknown or Legendary | - | mostly indica | regular |
Dark Desire | Unknown or Legendary | - | unknown | regular |
Dat Purple Shit | Unknown or Legendary | 60 | indica / sativa | regular |
Dead Hot Strawberries | Unknown or Legendary | - | mostly indica | regular |
Death Wish | Unknown or Legendary | - | indica / sativa | regular |
Decapitation | Unknown or Legendary | - | indica / sativa | regular |
Diablo OG Kush | Unknown or Legendary | - | mostly sativa | regular |
Diagonal OG | Unknown or Legendary | - | indica / sativa | regular |
Diamon D | Unknown or Legendary | - | unknown | regular |
Diesel Berry | Unknown or Legendary | - | indica / sativa | regular |
Dinafem #1 | Unknown or Legendary | - | unknown | regular |
Dioica 88 | Unknown or Legendary | - | sativa | regular |
Do-Si Pie | Unknown or Legendary | - | mostly indica | regular |
Dog Shit | Unknown or Legendary | - | mostly sativa | regular |
Dogwalker OG | Unknown or Legendary | - | mostly indica | regular |
Dojaberry | Unknown or Legendary | - | mostly indica | regular |
Double Afghani | Unknown or Legendary | - | indica | regular |
Double Dawg | Unknown or Legendary | - | mostly indica | regular |
Double Dream | Unknown or Legendary | - | mostly sativa | regular |
Double G | Unknown or Legendary | - | mostly indica | regular |
Double K.C. | Unknown or Legendary | - | unknown | regular |
Double OG | Unknown or Legendary | - | mostly indica | regular |
Double OG Chem | Unknown or Legendary | - | indica / sativa | regular |
Dr. Funkenstein | Unknown or Legendary | - | mostly indica | regular |
Dr. Weedman | Unknown or Legendary | - | unknown | regular |
Dragon’s Mane | Unknown or Legendary | 62 | indica / sativa | regular |
Dream Star | Unknown or Legendary | - | mostly sativa | regular |
Dubble Banana Mango Haze | Unknown or Legendary | - | unknown | regular |
Ducksfoot | Unknown or Legendary | - | mostly sativa | regular |
Durban Poison | Unknown or Legendary | - | sativa | regular |
ES | Unknown or Legendary | - | mostly sativa | regular |
ESB | Unknown or Legendary | 60 | mostly sativa | regular |
Early Bud Bonsai | Unknown or Legendary | - | ruderalis / indica | regular |
Early Gold | Unknown or Legendary | - | indica / sativa | regular |
Early Resin Berry | Unknown or Legendary | - | unknown | regular |
Early Wonder Skunk | Unknown or Legendary | 60 | indica / sativa | regular |
Eastside Smack | Unknown or Legendary | - | unknown | regular |
Eddies Skunk | Unknown or Legendary | - | unknown | regular |
Edelweiss | Unknown or Legendary | - | unknown | regular |
Eggmont | Unknown or Legendary | - | unknown | regular |
El Jefe | Unknown or Legendary | - | mostly indica | regular |
Elephant | Unknown or Legendary | - | indica | regular |
Emperor Cookie Dough | Unknown or Legendary | - | mostly indica | regular |
Empress Kush | Unknown or Legendary | - | mostly indica | regular |
Euphoria Unlimited | Unknown or Legendary | - | indica / sativa | regular |
F1 | Unknown or Legendary | - | unknown | regular |
F1 Durban | Unknown or Legendary | - | unknown | regular |
FAK n MAC | Unknown or Legendary | - | indica / sativa | regular |
FSL 1-3 | Unknown or Legendary | - | unknown | regular |
Family Secret | Unknown or Legendary | - | mostly sativa | regular |
Fat Billy | Unknown or Legendary | - | unknown | regular |
Faygo Red Pop | Unknown or Legendary | - | mostly indica | regular |
Fedora 17 | Unknown or Legendary | - | mostly sativa | regular |
Felina 32 | Unknown or Legendary | - | sativa | regular |
Fig Skunk | Unknown or Legendary | 55 | indica / sativa | regular |
Fire 18 | Unknown or Legendary | - | mostly indica | regular |
Fish Food 3.0 | Unknown or Legendary | - | unknown | regular |
Fizz | Unknown or Legendary | - | unknown | regular |
Fleetwood Mac | Unknown or Legendary | - | unknown | regular |
Floral Line | Unknown or Legendary | - | indica / sativa | regular |
Flávius Horrendus | Unknown or Legendary | - | mostly indica | regular |
Forbidden Fruit | Unknown or Legendary | - | indica / sativa | regular |
Forza Sour | Unknown or Legendary | - | unknown | regular |
Frankenstein | Unknown or Legendary | - | mostly indica | regular |
Free Leonard | Unknown or Legendary | - | mostly indica | regular |
Freezerburn | Unknown or Legendary | - | unknown | regular |
Freshies | Unknown or Legendary | - | unknown | regular |
Freshwater Taffy | Unknown or Legendary | - | unknown | regular |
Frittlez | Unknown or Legendary | - | mostly indica | regular |
Frozen Margy | Unknown or Legendary | - | mostly sativa | regular |
Fruit Loop Haze | Unknown or Legendary | 60 | mostly sativa | regular |
Fruit Loops | Unknown or Legendary | - | mostly indica | regular |
Funk #1 | Unknown or Legendary | 62 | mostly indica | regular |
Futura 75 | Unknown or Legendary | - | mostly sativa | regular |
G-13 | Unknown or Legendary | - | indica | regular |
GMO Crasher | Unknown or Legendary | - | indica / sativa | regular |
Galactic Cookies | Unknown or Legendary | - | mostly indica | regular |
Galactic Punch | Unknown or Legendary | - | indica / sativa | regular |
Gary Cake | Unknown or Legendary | - | indica / sativa | regular |
Gary Payton | Unknown or Legendary | - | indica / sativa | feminized |
Gas Leak OG | Unknown or Legendary | 60 | mostly indica | regular |
Gelaberry | Unknown or Legendary | - | unknown | regular |
Gelato | Unknown or Legendary | - | indica / sativa | regular |
Gelato #25 | Unknown or Legendary | - | mostly indica | feminized |
Gelato #33 | Unknown or Legendary | - | indica | feminized |
Gelato #41 | Unknown or Legendary | - | mostly indica | feminized |
Gelato #45 | Unknown or Legendary | - | indica / sativa | feminized |
Gelato #47 | Unknown or Legendary | - | indica / sativa | feminized |
Gelato #49 | Unknown or Legendary | - | mostly sativa | feminized |
Gelato Chem | Unknown or Legendary | - | indica | regular |
Gelatti Gushers | Unknown or Legendary | - | indica / sativa | Clone only |
Genius | Unknown or Legendary | - | indica / sativa | regular |
Ghaze Auto | Unknown or Legendary | - | ruderalis / indica / sativa | regular |
Ghost of Von Humboldt OG | Unknown or Legendary | 63 | mostly indica | regular |
Gigi Gem | Unknown or Legendary | - | unknown | regular |
Gilgit Valley | Unknown or Legendary | - | unknown | regular |
Ginger-Ale | Unknown or Legendary | - | unknown | regular |
Glass Slipper | Unknown or Legendary | 60 | mostly sativa | regular |
Gluerke | Unknown or Legendary | 58 | mostly indica | regular |
God's Gift | Unknown or Legendary | 60 | mostly indica | regular |
God Runtz | Unknown or Legendary | 65 | indica / sativa | regular |
Godfather OG | Unknown or Legendary | - | mostly indica | feminized |
Golden Dragon | Unknown or Legendary | - | indica / sativa | regular |
Golden Haze | Unknown or Legendary | - | sativa | regular |
Goliath | Unknown or Legendary | - | unknown | regular |
Goo | Unknown or Legendary | 53 | mostly indica | regular |
GooBerry | Unknown or Legendary | 60 | mostly indica | regular |
Goodlovin | Unknown or Legendary | - | unknown | regular |
Gorilla Fuck | Unknown or Legendary | - | mostly indica | regular |
Gorilla Grape | Unknown or Legendary | - | mostly indica | regular |
Gotti | Unknown or Legendary | - | unknown | regular |
Grand Daddy Gorilla | Unknown or Legendary | - | indica / sativa | regular |
Grand Daddy Purple | Unknown or Legendary | 60 | indica | regular |
Granddaddy Grape | Unknown or Legendary | - | mostly indica | regular |
Grandmaster Runtz | Unknown or Legendary | - | unknown | regular |
Grape Drink | Unknown or Legendary | - | mostly indica | regular |
Grape Jelly | Unknown or Legendary | - | indica / sativa | regular |
Grape Juice | Unknown or Legendary | - | mostly indica | regular |
Grape Pie | Unknown or Legendary | - | mostly indica | regular |
Grapes | Unknown or Legendary | 63 | unknown | regular |
Greek Kalamata | Unknown or Legendary | - | mostly sativa | regular |
Green Lantern | Unknown or Legendary | - | mostly sativa | regular |
Green Ribbon | Unknown or Legendary | - | indica / sativa | regular |
Green Thai | Unknown or Legendary | - | sativa | regular |
Grenadino | Unknown or Legendary | - | unknown | regular |
Grey Mist | Unknown or Legendary | - | indica | regular |
Grover's Galaxy | Unknown or Legendary | 60 | mostly indica | regular |
Guava'z | Unknown or Legendary | - | unknown | regular |
Guava Chem | Unknown or Legendary | - | mostly indica | regular |
Guerilla Gold | Unknown or Legendary | - | ruderalis / indica / sativa | regular |
Guerilla Gold #2 | Unknown or Legendary | - | ruderalis / indica / sativa | regular |
Gum13 | Unknown or Legendary | - | mostly indica | regular |
Gummiez | Unknown or Legendary | - | indica / sativa | feminized |
Gummy Bear OG | Unknown or Legendary | - | indica / sativa | regular |
Gushers | Unknown or Legendary | - | indica / sativa | regular |
HTAF | Unknown or Legendary | - | indica / sativa | regular |
Hannibal OG | Unknown or Legendary | - | unknown | regular |
Happy Ending | Unknown or Legendary | - | indica / sativa | regular |
Hash Plant | Unknown or Legendary | - | indica | Clone only |
Hawgsbreath | Unknown or Legendary | 63 | mostly indica | regular |
Haze | Unknown or Legendary | - | sativa | regular |
Headwrecker | Unknown or Legendary | - | mostly sativa | regular |
Hellfire OG | Unknown or Legendary | - | indica / sativa | regular |
Hells Angel OG | Unknown or Legendary | - | unknown | regular |
Herijuana | Unknown or Legendary | 42 | mostly indica | regular |
Highland Oxacan Gold | Unknown or Legendary | - | sativa | regular |
Himalaya Haze | Unknown or Legendary | - | unknown | regular |
Himalayan Gold | Unknown or Legendary | - | mostly indica | regular |
Hindu Kush #12 | Unknown or Legendary | - | unknown | regular |
Holland NL #6 | Unknown or Legendary | - | indica | regular |
Holy Crack | Unknown or Legendary | - | unknown | regular |
Hong Kong | Unknown or Legendary | - | unknown | regular |
Hot Glue | Unknown or Legendary | 60 | unknown | feminized |
Hot Purple Pebbles | Unknown or Legendary | 58 | indica / sativa | feminized |
Huckleberry GMO Cookies | Unknown or Legendary | - | unknown | regular |
Huckleberry Hound | Unknown or Legendary | - | mostly indica | regular |
Humbold Snow | Unknown or Legendary | - | mostly indica | regular |
Humboldt | Unknown or Legendary | - | unknown | regular |
Humboldt Breath | Unknown or Legendary | - | indica / sativa | regular |
Humulus Japonicus | Unknown or Legendary | - | unknown | regular |
Island Sweet Skunk | Unknown or Legendary | 58 | mostly sativa | regular |
JFK Kush | Unknown or Legendary | - | mostly indica | regular |
JYD Haze | Unknown or Legendary | 84 | mostly sativa | regular |
Jackie O | Unknown or Legendary | 74 | mostly sativa | regular |
Jaffa Caked Cookies | Unknown or Legendary | 67 | mostly indica | feminized |
Jalalabad Star | Unknown or Legendary | - | indica | regular |
Jalisco | Unknown or Legendary | - | sativa | regular |
Jamaica '85 | Unknown or Legendary | - | unknown | regular |
Jamaica/Panama | Unknown or Legendary | - | sativa | regular |
Jamaican Haze | Unknown or Legendary | - | sativa | regular |
Jamaican Lambsbread | Unknown or Legendary | - | sativa | regular |
Jamaican Lion | Unknown or Legendary | 63 | mostly sativa | regular |
Jamaican Pineapple | Unknown or Legendary | - | mostly sativa | regular |
Jamaican Purple | Unknown or Legendary | - | unknown | regular |
Jealousy Kush Mints | Unknown or Legendary | - | mostly indica | regular |
Jelly Breath | Unknown or Legendary | - | indica / sativa | regular |
Jenkees | Unknown or Legendary | - | indica | regular |
Jet Fuel Gelato | Unknown or Legendary | - | indica / sativa | regular |
Jew'ish | Unknown or Legendary | - | unknown | regular |
Jiffy Cake | Unknown or Legendary | - | mostly indica | regular |
Jiffy Pot | Unknown or Legendary | - | unknown | regular |
Jittu Bhai #7 x Kundoz | Unknown or Legendary | 65 | indica / sativa | regular |
Joe's OG Kush | Unknown or Legendary | - | mostly indica | regular |
Johnny Utah | Unknown or Legendary | 60 | indica / sativa | regular |
Jolly Rancher | Unknown or Legendary | - | mostly sativa | regular |
Jrop Funk | Unknown or Legendary | - | indica | regular |
Juicy Fruit | Unknown or Legendary | 60 | mostly sativa | regular |
Juliet | Unknown or Legendary | 58 | mostly sativa | regular |
Jungle Faygo | Unknown or Legendary | - | unknown | regular |
Jäger | Unknown or Legendary | - | mostly indica | regular |
KC 2 | Unknown or Legendary | - | unknown | regular |
KC 30 | Unknown or Legendary | - | unknown | regular |
KC 606 | Unknown or Legendary | - | mostly indica | regular |
KC 639 | Unknown or Legendary | - | sativa | regular |
KLT x CNK | Unknown or Legendary | - | unknown | regular |
Kalishnapple | Unknown or Legendary | - | indica / sativa | regular |
Kanopia AK | Unknown or Legendary | - | unknown | regular |
Kashmiri | Unknown or Legendary | - | unknown | regular |
Killer New Haven | Unknown or Legendary | - | unknown | regular |
Killer SkunkBerry | Unknown or Legendary | - | mostly indica | regular |
King | Unknown or Legendary | - | indica | regular |
Ko Chang | Unknown or Legendary | - | sativa | regular |
Kompolti | Unknown or Legendary | 49 | mostly sativa | regular |
Kong | Unknown or Legendary | - | mostly indica | regular |
Kookie Monstar | Unknown or Legendary | - | indica / sativa | regular |
Krowberry | Unknown or Legendary | - | mostly indica | regular |
Kryptochronic | Unknown or Legendary | - | indica / sativa | regular |
Kurple Fantasy | Unknown or Legendary | - | mostly indica | regular |
Kush | Unknown or Legendary | - | indica | regular |
Kush 4 | Unknown or Legendary | - | indica | regular |
Kush Haze | Unknown or Legendary | - | indica / sativa | regular |
L.A. Cake Breath | Unknown or Legendary | - | mostly indica | regular |
LA Diesel | Unknown or Legendary | - | indica / sativa | regular |
LA Pure Kush | Unknown or Legendary | - | indica | regular |
LSD OG | Unknown or Legendary | - | mostly indica | regular |
La Crema | Unknown or Legendary | - | mostly sativa | regular |
Lambsbread | Unknown or Legendary | - | sativa | regular |
Landband | Unknown or Legendary | - | unknown | regular |
Lapis Mountain Indica | Unknown or Legendary | 60 | indica | regular |
Las Vegas Lemon Skunk | Unknown or Legendary | - | mostly sativa | regular |
Lashkar Gah | Unknown or Legendary | - | indica | regular |
Lava Cake | Unknown or Legendary | - | mostly indica | regular |
Lava Fuel | Unknown or Legendary | - | mostly indica | regular |
Lavender Am. Core | Unknown or Legendary | - | mostly sativa | regular |
Lavender Trinity | Unknown or Legendary | - | mostly indica | regular |
Lem OG | Unknown or Legendary | - | unknown | regular |
Lemon Adonai | Unknown or Legendary | - | mostly indica | regular |
Lemon Alien | Unknown or Legendary | - | mostly indica | regular |
Lemon Biscotti | Unknown or Legendary | 65 | indica / sativa | feminized |
Lemon Cheesecake Thai | Unknown or Legendary | - | mostly sativa | regular |
Lemon Cherry Gelato | Unknown or Legendary | - | indica / sativa | regular |
Lemon Cookie | Unknown or Legendary | - | unknown | regular |
Lemon Jack | Unknown or Legendary | - | mostly sativa | regular |
Lemon Jealousy | Unknown or Legendary | 60 | indica / sativa | regular |
Lemon Larry | Unknown or Legendary | - | indica / sativa | regular |
Lemon OG Kush | Unknown or Legendary | - | unknown | regular |
Lemon Peel | Unknown or Legendary | - | mostly sativa | regular |
Lemon Swiss | Unknown or Legendary | 81 | mostly sativa | regular |
Lemon Tree | Unknown or Legendary | - | indica / sativa | regular |
Lemonade 2000 | Unknown or Legendary | - | indica | regular |
Leopard Kush | Unknown or Legendary | - | mostly indica | regular |
Lieu Hanh | Unknown or Legendary | - | indica | regular |
Lightning Breath | Unknown or Legendary | 63 | mostly indica | regular |
Lime 1 | Unknown or Legendary | - | mostly indica | regular |
Litzi | Unknown or Legendary | - | unknown | regular |
Llimonet | Unknown or Legendary | - | unknown | regular |
Longbottom Leaf | Unknown or Legendary | - | mostly sativa | regular |
Lost Tribe | Unknown or Legendary | - | indica / sativa | regular |
Lost in Space | Unknown or Legendary | - | unknown | regular |
Luca Brasi | Unknown or Legendary | - | mostly indica | regular |
M8 Blue | Unknown or Legendary | - | unknown | regular |
MOB | Unknown or Legendary | - | mostly indica | regular |
Mac Melon | Unknown or Legendary | - | mostly sativa | regular |
MacMinion | Unknown or Legendary | - | unknown | regular |
Madagaskar | Unknown or Legendary | - | unknown | regular |
Madcow | Unknown or Legendary | - | mostly sativa | regular |
Magic Bullet | Unknown or Legendary | - | indica / sativa | regular |
