Effect | Average % |
---|---|
Uplifting | 31.66% (low) 26.5556 |
Calming | 27.9% (low) 29.2857 |
Spacy / Confusing | 22.76% (low) 21.2500 |
Activating | 20.8% (low) 26.1667 |
Nervous / Fidgety | 19.57% (low) 36.0000 |
Couchlocking | 19.4% (low) 28.4000 |
Appetizing | 19.17% (low) 20.0000 |
Narcotic | 18.9% (low) 34.5000 |
Relaxing | 16.24% (low) 20.1667 |
Frightening | 14.49% (low) 27.2500 |
Exhilarating | 13.44% (low) 20.2000 |
Psychedelic | 12.42% (low) 18.6000 |
Dizzying | 9.35% (low) 17.2500 |
Meditativ | 9.21% (low) 17.2500 |
Racy | 7.96% (low) 15.0000 |
Energetic | 7.54% (low) 27.5000 |
Light headed | 6.02% (low) 15.0000 |
Paranoic | 5.43% (low) 13.6667 |
Stressful | 5.32% (low) 40.0000 |
Thought provoking | 4% (low) 10.0000 |
Sleepy | 3.53% (low) 13.0000 |
Pain numbing | 2.06% (low) 15.0000 |
Aphrodisiac | 0.66% (low) 5.0000 |
This data was drawn from 13 reviews. Thanks to: outman, ibtheman, emeraldo, HCIgrower, AshinKusher, realtrees, Jubei, mrnicex, Agylla, Zensursula, prayer, Pokermutt and Kusherman
The following 383 cannabis-strains was described as "lightheaded" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.