Effect | Average % |
---|---|
Calming | 53.01% (medium) 30.0000 |
Energetic | 39.87% (medium) 22.5000 |
Exhilarating | 34.56% (medium) 20.0000 |
Thought provoking | 34.56% (medium) 40.0000 |
Spacy / Confusing | 23.33% (low) 13.5000 |
Dizzying | 22.05% (low) 25.0000 |
Psychedelic | 15.55% (low) 9.0000 |
Appetizing | 8.91% (low) 10.0000 |
Activating | 8.64% (low) 10.0000 |
Uplifting | 8.64% (low) 10.0000 |
Light headed | 8.64% (low) 10.0000 |
Relaxing | 8.64% (low) 10.0000 |
Sleepy | 6.24% (low) 7.0000 |
Pain numbing | 6.24% (low) 7.0000 |
Aphrodisiac | 5.18% (low) 6.0000 |
Racy | 4.32% (low) 5.0000 |
This data was drawn from 2 reviews. Thanks to: GrowBros and Nixon
The following 383 cannabis-strains was described as "lightheaded" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.