Effect | Average % |
---|---|
Relaxing | 40.27% (medium) 34.5000 |
Calming | 37.2% (medium) 36.5714 |
Couchlocking | 30.62% (low) 23.3333 |
Narcotic | 29.23% (low) 25.0000 |
Uplifting | 24.54% (low) 24.1429 |
Thought provoking | 23.7% (low) 16.3000 |
Appetizing | 21.74% (low) 24.8333 |
Psychedelic | 17.33% (low) 30.0000 |
Activating | 14.75% (low) 16.8333 |
Spacy / Confusing | 14.18% (low) 19.6000 |
Sleepy | 12.33% (low) 17.0000 |
Meditativ | 11.72% (low) 16.0000 |
Pain numbing | 10.73% (low) 14.8000 |
Dizzying | 8.81% (low) 30.0000 |
Energetic | 6.11% (low) 14.0000 |
Light headed | 6% (low) 13.6667 |
Aphrodisiac | 5.96% (low) 10.2500 |
Exhilarating | 5.67% (low) 19.5000 |
Racy | 2.33% (low) 16.0000 |
Paranoic | 1.46% (low) 10.0000 |
Frightening | 0.87% (low) 6.0000 |
This data was drawn from 12 reviews. Thanks to: whocares, LatteMacchiato, ReggaeJ, dzhangar09, Pimmelnase1, Berta420, Berta420, megatherion, DerDepressive, AceRimmer, JaysonJohnson and asher2789
The following 383 cannabis-strains was described as "lightheaded" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.