Effect | Average % |
---|---|
Sleepy | 52.38% (medium) 30.0000 |
Energetic | 52.38% (medium) 30.0000 |
Thought provoking | 34.92% (medium) 20.0000 |
Activating | 17.46% (low) 10.0000 |
Uplifting | 17.46% (low) 10.0000 |
Light headed | 17.46% (low) 10.0000 |
Racy | 17.46% (low) 10.0000 |
Psychedelic | 17.46% (low) 10.0000 |
Stressful | 17.46% (low) 10.0000 |
Frightening | 17.46% (low) 10.0000 |
Paranoic | 17.46% (low) 10.0000 |
Couchlocking | 17.46% (low) 10.0000 |
Narcotic | 17.46% (low) 10.0000 |
Dizzying | 17.46% (low) 10.0000 |
Pain numbing | 17.46% (low) 10.0000 |
This data was drawn from 1 reviews. Thanks to: swizzgrow
The following 388 cannabis-strains was described as "lightheaded" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1298 varieties of cannabis in this cloud.