Effect | Average % |
---|---|
Spacy / Confusing | 55.08% (medium) 31.6667 |
Calming | 47.04% (medium) 40.0000 |
Psychedelic | 34.92% (medium) 30.0000 |
Relaxing | 32.01% (low) 27.5000 |
Dizzying | 29.4% (low) 50.0000 |
Appetizing | 29.28% (low) 25.0000 |
Exhilarating | 20.16% (low) 35.0000 |
Sleepy | 14.58% (low) 12.5000 |
Light headed | 14.55% (low) 25.0000 |
Pain numbing | 11.76% (low) 20.0000 |
Narcotic | 11.64% (low) 20.0000 |
Nervous / Fidgety | 11.64% (low) 20.0000 |
Energetic | 11.64% (low) 20.0000 |
Couchlocking | 8.82% (low) 15.0000 |
Activating | 8.64% (low) 15.0000 |
Thought provoking | 8.64% (low) 15.0000 |
This data was drawn from 3 reviews. Thanks to: ryder83, GrowIt and GrowIt
The following 383 cannabis-strains was described as "lightheaded" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.