Effect | Average % |
---|---|
Energetic | 56.68% (medium) 41.2857 |
Activating | 56% (medium) 32.2222 |
Calming | 42.72% (medium) 43.8000 |
Uplifting | 19.57% (low) 14.4286 |
Pain numbing | 19.24% (low) 33.0000 |
Thought provoking | 14.92% (low) 15.4000 |
Meditativ | 14.49% (low) 18.7500 |
Relaxing | 11.58% (low) 15.0000 |
Nervous / Fidgety | 9.8% (low) 50.0000 |
Stressful | 9.68% (low) 25.0000 |
Sleepy | 9.34% (low) 24.0000 |
Exhilarating | 8.5% (low) 14.6667 |
Appetizing | 7.45% (low) 19.0000 |
Psychedelic | 7.12% (low) 12.3333 |
Light headed | 5.82% (low) 15.0000 |
Racy | 4.8% (low) 25.0000 |
Spacy / Confusing | 3.88% (low) 10.0000 |
Couchlocking | 2.94% (low) 15.0000 |
Narcotic | 2.94% (low) 15.0000 |
Paranoic | 1.92% (low) 10.0000 |
Aphrodisiac | 1.16% (low) 3.0000 |
This data was drawn from 9 reviews. Thanks to: PincheRedLebanese, BlueBird, JOHNNY, fdevil, Gaiatree, BlueBird, canute, Nightshade and Strainger
The following 679 cannabis-strains was described as "thoughtprovoking" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.