Effect | Average % |
---|---|
Relaxing | 88.39% (high) 50.3333 |
Calming | 67.73% (high) 39.0000 |
Couchlocking | 37.07% (medium) 32.0000 |
Appetizing | 28.52% (low) 24.5000 |
Exhilarating | 26.89% (low) 23.0000 |
Narcotic | 17.46% (low) 30.0000 |
Thought provoking | 15.83% (low) 13.5000 |
Uplifting | 14.7% (low) 12.5000 |
Sleepy | 14.49% (low) 8.3333 |
Light headed | 11.76% (low) 20.0000 |
Activating | 11.76% (low) 20.0000 |
Pain numbing | 8.73% (low) 15.0000 |
Paranoic | 3.53% (low) 6.0000 |
Spacy / Confusing | 2.94% (low) 5.0000 |
This data was drawn from 3 reviews. Thanks to: Budimus, horsti and Misterzehnminuten
The following 679 cannabis-strains was described as "thoughtprovoking" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.