Effect | Average % |
---|---|
Couchlocking | 41.22% (medium) 39.8333 |
Calming | 40.9% (medium) 27.1250 |
Uplifting | 33.25% (medium) 34.2000 |
Relaxing | 30.21% (low) 37.7500 |
Sleepy | 22.54% (low) 32.7500 |
Exhilarating | 22.53% (low) 18.0000 |
Activating | 21.69% (low) 17.2000 |
Appetizing | 16.41% (low) 19.0000 |
Meditativ | 16.4% (low) 14.8000 |
Psychedelic | 13.9% (low) 20.0000 |
Narcotic | 9.81% (low) 28.5000 |
Aphrodisiac | 9.8% (low) 18.3333 |
Nervous / Fidgety | 6.98% (low) 40.0000 |
Energetic | 6.79% (low) 10.0000 |
Light headed | 5.24% (low) 30.0000 |
Pain numbing | 5.03% (low) 5.0000 |
Spacy / Confusing | 3.67% (low) 21.0000 |
Frightening | 1.76% (low) 10.0000 |
Thought provoking | 0% (low) 0.0000 |
This data was drawn from 10 reviews. Thanks to: gaysmoke, plantepaz, david, lsd28, HBGrower, growme, mrnicex, Pwyllpomone, odryhhodri and bushmaster93
The following 679 cannabis-strains was described as "thoughtprovoking" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1295 varieties of cannabis in this cloud.