Effect | Average % |
---|---|
Calming | 80.74% (high) 46.5000 |
Relaxing | 61.74% (medium) 35.0000 |
Couchlocking | 29.42% (low) 17.0000 |
Sleepy | 27.76% (low) 16.0000 |
Uplifting | 26.46% (low) 15.0000 |
Thought provoking | 22.05% (low) 12.5000 |
Activating | 17.64% (low) 10.0000 |
Meditativ | 17.64% (low) 10.0000 |
Narcotic | 13.96% (low) 8.0000 |
Aphrodisiac | 13.23% (low) 15.0000 |
Exhilarating | 8.82% (low) 10.0000 |
Light headed | 8.82% (low) 10.0000 |
Appetizing | 8.73% (low) 10.0000 |
Pain numbing | 8.73% (low) 10.0000 |
Energetic | 4.37% (low) 5.0000 |
This data was drawn from 2 reviews. Thanks to: 19rasta93 and PincheRedLebanese
The following 674 cannabis-strains was described as "thoughtprovoking" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.