Effect | Average % |
---|---|
Calming | 47.2% (medium) 27.2500 |
Appetizing | 46.9% (medium) 27.0000 |
Uplifting | 32.94% (low) 25.0000 |
Couchlocking | 28.28% (low) 21.6667 |
Activating | 21.83% (low) 50.0000 |
Exhilarating | 19.85% (low) 22.5000 |
Sleepy | 18.62% (low) 21.5000 |
Thought provoking | 10.94% (low) 12.5000 |
Meditativ | 8.82% (low) 20.0000 |
Relaxing | 4.41% (low) 10.0000 |
Narcotic | 4.37% (low) 10.0000 |
Pain numbing | 4.32% (low) 10.0000 |
Light headed | 2.21% (low) 5.0000 |
Spacy / Confusing | 2.21% (low) 5.0000 |
Dizzying | 2.18% (low) 5.0000 |
Nervous / Fidgety | 2.18% (low) 5.0000 |
Energetic | 2.18% (low) 5.0000 |
Racy | 1.32% (low) 3.0000 |
Paranoic | 0.88% (low) 2.0000 |
This data was drawn from 4 reviews. Thanks to: dekandon, StraingerSeeds, outman and Babba89
The following 679 cannabis-strains was described as "thoughtprovoking" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.