Effect | Average % |
---|---|
Light headed | 22.05% (low) 50.0000 |
Appetizing | 21.87% (low) 30.0000 |
Relaxing | 21.68% (low) 21.1429 |
Sleepy | 20.31% (low) 28.2000 |
Calming | 19.75% (low) 27.2000 |
Dizzying | 18.05% (low) 20.8333 |
Couchlocking | 17.47% (low) 24.2000 |
Thought provoking | 15.02% (low) 17.1667 |
Spacy / Confusing | 14.35% (low) 24.7500 |
Psychedelic | 13.9% (low) 19.0000 |
Uplifting | 13.13% (low) 18.0000 |
Narcotic | 11.35% (low) 19.2500 |
Exhilarating | 7.81% (low) 18.0000 |
Activating | 7.51% (low) 17.0000 |
Energetic | 6.57% (low) 22.5000 |
Paranoic | 5.06% (low) 17.5000 |
Stressful | 3.66% (low) 12.5000 |
Racy | 2.3% (low) 16.0000 |
Meditativ | 1.74% (low) 6.0000 |
Pain numbing | 1.47% (low) 10.0000 |
Aphrodisiac | 1.46% (low) 10.0000 |
Frightening | 1.46% (low) 10.0000 |
This data was drawn from 12 reviews. Thanks to: Homegrower78, DapXmp2, DapXmp2, sxz404, DapXmp2, reyananda, widerview, GuerrillaRovere, CannaJim, DapXmp2, Bluefox and MaxYield
The following 416 cannabis-strains was described as "spacy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.