Effect | Average % |
---|---|
Energetic | 70.69% (high) 39.6667 |
Uplifting | 60.34% (medium) 34.6667 |
Thought provoking | 35.98% (medium) 20.6667 |
Psychedelic | 31.59% (low) 27.5000 |
Appetizing | 23.76% (low) 20.0000 |
Calming | 17.82% (low) 30.0000 |
Nervous / Fidgety | 14.85% (low) 25.0000 |
Pain numbing | 14.85% (low) 12.5000 |
Exhilarating | 11.4% (low) 20.0000 |
Spacy / Confusing | 8.55% (low) 15.0000 |
Activating | 5.76% (low) 10.0000 |
Relaxing | 5.76% (low) 10.0000 |
Dizzying | 2.97% (low) 5.0000 |
Paranoic | 2.85% (low) 5.0000 |
This data was drawn from 3 reviews. Thanks to: ButterNut, RockyMountain and hs1026
The following 423 cannabis-strains was described as "spacy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.