Effect | Average % |
---|---|
Energetic | 44.1% (medium) 25.0000 |
Activating | 34.92% (medium) 20.0000 |
Uplifting | 34.92% (medium) 20.0000 |
Relaxing | 31.43% (low) 18.0000 |
Appetizing | 26.46% (low) 15.0000 |
Pain numbing | 26.46% (low) 15.0000 |
Exhilarating | 20.95% (low) 12.0000 |
Calming | 17.64% (low) 10.0000 |
Couchlocking | 17.64% (low) 10.0000 |
Sleepy | 17.64% (low) 10.0000 |
Narcotic | 17.64% (low) 10.0000 |
Dizzying | 8.82% (low) 5.0000 |
Light headed | 8.73% (low) 5.0000 |
Thought provoking | 8.73% (low) 5.0000 |
Meditativ | 8.73% (low) 5.0000 |
Racy | 8.73% (low) 5.0000 |
Spacy / Confusing | 8.73% (low) 5.0000 |
Psychedelic | 8.73% (low) 5.0000 |
This data was drawn from 1 reviews. Thanks to: fdevil
The following 416 cannabis-strains was described as "spacy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.