Effect | Average % |
---|---|
Exhilarating | 40.08% (medium) 23.5000 |
Uplifting | 36.24% (medium) 21.2500 |
Activating | 28.57% (low) 16.7500 |
Psychedelic | 20.19% (low) 15.6667 |
Energetic | 17.46% (low) 40.0000 |
Calming | 16.18% (low) 18.5000 |
Light headed | 15.79% (low) 9.2500 |
Spacy / Confusing | 14.96% (low) 35.0000 |
Appetizing | 10.91% (low) 25.0000 |
Thought provoking | 6.55% (low) 15.0000 |
Meditativ | 4.7% (low) 11.0000 |
Relaxing | 3.93% (low) 9.0000 |
This data was drawn from 4 reviews. Thanks to: WeedSmoker320, smilestyle, Ullsen and davidol68
The following 423 cannabis-strains was described as "spacy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.