Effect | Average % |
---|---|
Calming | 36.49% (medium) 26.3636 |
Thought provoking | 32.29% (low) 37.2857 |
Activating | 26.89% (low) 27.0000 |
Relaxing | 26.72% (low) 21.5000 |
Exhilarating | 21.88% (low) 22.0000 |
Couchlocking | 21.04% (low) 28.0000 |
Appetizing | 20.8% (low) 23.5714 |
Sleepy | 19.55% (low) 26.0000 |
Uplifting | 14.61% (low) 16.7143 |
Dizzying | 14.38% (low) 28.7500 |
Energetic | 12.68% (low) 33.3333 |
Narcotic | 11.05% (low) 14.6667 |
Pain numbing | 9.82% (low) 15.6000 |
Meditativ | 7.58% (low) 15.2500 |
Spacy / Confusing | 6.1% (low) 12.2500 |
Aphrodisiac | 4.58% (low) 18.5000 |
Psychedelic | 4.46% (low) 12.0000 |
Light headed | 2.49% (low) 20.0000 |
Paranoic | 0.98% (low) 8.0000 |
Racy | 0.5% (low) 4.0000 |
This data was drawn from 14 reviews. Thanks to: smack, DrGreen, ARZTdurchlassen, growking, KushIsGood, derhanfler, HHaze, Gargoto, grapeandfuel, koromira, SnoobDawg, boudaflotek, Methhead and matterdowe
The following 480 cannabis-strains was described as "psychedelic" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.