Effect | Average % |
---|---|
Relaxing | 99.99% (high) 56.6667 |
Calming | 57.63% (medium) 40.0000 |
Couchlocking | 26.81% (low) 23.2500 |
Narcotic | 25.07% (low) 21.5000 |
Meditativ | 24.99% (low) 28.3333 |
Pain numbing | 14.69% (low) 17.0000 |
Thought provoking | 10.85% (low) 12.3333 |
Appetizing | 9.82% (low) 11.3333 |
Sleepy | 7.49% (low) 13.0000 |
Racy | 5.82% (low) 20.0000 |
Spacy / Confusing | 4.69% (low) 8.0000 |
Psychedelic | 4.38% (low) 7.5000 |
Nervous / Fidgety | 2.94% (low) 10.0000 |
Light headed | 2.94% (low) 10.0000 |
Exhilarating | 2.94% (low) 10.0000 |
Activating | 1.46% (low) 5.0000 |
Uplifting | 1.46% (low) 5.0000 |
Aphrodisiac | 1.46% (low) 5.0000 |
This data was drawn from 6 reviews. Thanks to: iwalktheearth, shivasativa1985, UDZR1, wasgedn, TrainWreck and Jubei
The following 480 cannabis-strains was described as "psychedelic" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.