Effect | Average % |
---|---|
Activating | 60.48% (medium) 35.0000 |
Uplifting | 43.2% (medium) 25.0000 |
Appetizing | 26.51% (low) 15.0000 |
Calming | 22.05% (low) 25.0000 |
Energetic | 22.05% (low) 25.0000 |
Pain numbing | 17.69% (low) 10.0000 |
Relaxing | 17.28% (low) 10.0000 |
Dizzying | 13.28% (low) 7.5000 |
Light headed | 8.64% (low) 10.0000 |
Spacy / Confusing | 8.64% (low) 5.0000 |
Narcotic | 4.46% (low) 5.0000 |
Thought provoking | 4.32% (low) 5.0000 |
Psychedelic | 4.32% (low) 5.0000 |
Paranoic | 4.32% (low) 5.0000 |
Aphrodisiac | 4.32% (low) 5.0000 |
This data was drawn from 2 reviews. Thanks to: wut420 and monster45
The following 480 cannabis-strains was described as "psychedelic" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.