Effect | Average % |
---|---|
Calming | 63.09% (medium) 36.2500 |
Relaxing | 56.89% (medium) 43.0000 |
Couchlocking | 36.83% (medium) 28.3333 |
Psychedelic | 26.69% (low) 30.0000 |
Exhilarating | 22.49% (low) 51.0000 |
Thought provoking | 19.85% (low) 22.5000 |
Narcotic | 19.44% (low) 45.0000 |
Spacy / Confusing | 17.82% (low) 40.0000 |
Appetizing | 17.42% (low) 20.0000 |
Sleepy | 15.19% (low) 11.6667 |
Pain numbing | 13.01% (low) 10.0000 |
Light headed | 8.82% (low) 20.0000 |
Paranoic | 6.66% (low) 7.5000 |
Meditativ | 4.85% (low) 5.5000 |
Aphrodisiac | 4.41% (low) 10.0000 |
Dizzying | 4.37% (low) 10.0000 |
Energetic | 4.37% (low) 10.0000 |
This data was drawn from 4 reviews. Thanks to: Akaviri, playa, ReggaeJ and 7Grow
The following 480 cannabis-strains was described as "psychedelic" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.