Effect | Average % |
---|---|
Energetic | 74.62% (high) 53.0000 |
Activating | 61.45% (medium) 39.2222 |
Calming | 27.25% (low) 22.1429 |
Uplifting | 20.17% (low) 19.3333 |
Exhilarating | 18.9% (low) 21.6000 |
Nervous / Fidgety | 18.11% (low) 17.1667 |
Thought provoking | 16.5% (low) 23.7500 |
Appetizing | 16.06% (low) 22.5000 |
Psychedelic | 15.56% (low) 12.7143 |
Couchlocking | 9.86% (low) 14.0000 |
Aphrodisiac | 7.72% (low) 14.6667 |
Pain numbing | 7.59% (low) 14.3333 |
Meditativ | 7.4% (low) 14.0000 |
Racy | 6.45% (low) 7.4000 |
Dizzying | 5.48% (low) 10.3333 |
Light headed | 4.32% (low) 25.0000 |
Narcotic | 3.84% (low) 22.0000 |
Spacy / Confusing | 3.32% (low) 19.0000 |
Paranoic | 2.31% (low) 6.5000 |
Stressful | 1.73% (low) 10.0000 |
Frightening | 0.9% (low) 5.0000 |
This data was drawn from 10 reviews. Thanks to: bobob, ReggaeJ, Stamina, PincheRedLebanese, GonzoBot2, Hanfandy, 7fingers, foxinsky, DoctorG and styloX
The following 257 cannabis-strains was described as "dizzy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.