Effect | Average % |
---|---|
Calming | 28.14% (low) 24.0000 |
Nervous / Fidgety | 27.56% (low) 70.0000 |
Couchlocking | 25.11% (low) 26.2000 |
Narcotic | 21.46% (low) 28.0000 |
Exhilarating | 20.67% (low) 21.2000 |
Activating | 20.16% (low) 17.3333 |
Uplifting | 20.15% (low) 20.8000 |
Dizzying | 14.27% (low) 24.3333 |
Spacy / Confusing | 13.69% (low) 17.7500 |
Pain numbing | 13% (low) 16.7500 |
Appetizing | 12.83% (low) 13.2000 |
Relaxing | 12.66% (low) 16.2500 |
Energetic | 11.79% (low) 20.0000 |
Psychedelic | 11.63% (low) 20.0000 |
Frightening | 10.35% (low) 13.5000 |
Light headed | 9.89% (low) 12.7500 |
Paranoic | 8.02% (low) 14.0000 |
Aphrodisiac | 6.34% (low) 16.5000 |
Stressful | 3.8% (low) 20.0000 |
Sleepy | 3.1% (low) 16.0000 |
Racy | 3.09% (low) 8.0000 |
Thought provoking | 2.69% (low) 14.0000 |
Meditativ | 1.96% (low) 10.0000 |
This data was drawn from 9 reviews. Thanks to: AshinKusher, prayer, 089grower, Nosses, SKAZI, ReggaeJ, StimuliertesHirn, doccdxx and PincheRedLebanese
The following 260 cannabis-strains was described as "dizzy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.