Effect | Average % |
---|---|
Energetic | 86.69% (high) 58.4000 |
Uplifting | 33.4% (medium) 23.4000 |
Activating | 30.62% (low) 21.4000 |
Thought provoking | 29.74% (low) 26.0000 |
Calming | 23.67% (low) 40.0000 |
Psychedelic | 18.25% (low) 12.8000 |
Nervous / Fidgety | 17.82% (low) 30.0000 |
Light headed | 16.04% (low) 18.6667 |
Relaxing | 14.59% (low) 17.0000 |
Spacy / Confusing | 10.05% (low) 17.5000 |
Exhilarating | 7.17% (low) 12.5000 |
Meditativ | 7.14% (low) 12.5000 |
Appetizing | 6.5% (low) 11.0000 |
Narcotic | 6.47% (low) 22.0000 |
Pain numbing | 4.41% (low) 15.0000 |
Aphrodisiac | 1.73% (low) 6.0000 |
Dizzying | 1.47% (low) 5.0000 |
Couchlocking | 1.18% (low) 4.0000 |
This data was drawn from 6 reviews. Thanks to: Farsch, Knispel, Peterpholmes, Kimmi200588, user256 and psykool
The following 257 cannabis-strains was described as "dizzy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.