The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 20.5% | -2.26% | -1.88% |
THCA | 19.5% | -4.98% | -4.95% |
CBD | 0.2% | 1.01% | 1.05% |
CBG | 0.6% | -0.02% | -0.01% |
THCV | 0.2% | 0.39% | 0.4% |
CBC | 0.6% | -0.29% | -0.28% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-12 | TLC | 0.6% | 0.2% | 0.6% | 0% | 20.5% | 19.5% | 0.2% | Mobile Division (Seattle) | 161 |