Here you can find all information about the cannabis breeder Original Strains. We've collected data about 99 Cannabis Strains breed by Original Strains (2 of this strains got reviews of the SeedFinder users, with an average rating from 7.92 out of 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Original Strains.
Strain name | Flowering time | Strain heritage | Feminized |
---|---|---|---|
Afghanistan - Hybrid | - | indica / sativa | regular |
Afghanistan - Indica | - | indica | regular |
Afghanistan - Mostly Indica | - | mostly indica | regular |
Africa - Hybrid | - | indica / sativa | regular |
Africa - Indica | - | indica | regular |
Africa - Mostly Sativa | - | mostly sativa | regular |
Africa - Sativa | - | sativa | regular |
Asia - Hybrid | - | indica / sativa | regular |
Asia - Mostly Sativa | - | mostly sativa | regular |
Asia - Sativa | - | sativa | regular |
Australia - Mostly Sativa | - | mostly sativa | regular |
Australia - Sativa | - | sativa | regular |
Bhutan - Mostly Sativa | - | mostly sativa | regular |
Bhutan - Sativa | - | sativa | regular |
Brazil - Hybrid | - | indica / sativa | regular |
Brazil - Indica | - | indica | regular |
Brazil - Mostly Indica | - | mostly indica | regular |
Brazil - Sativa | - | sativa | regular |
Burma - Hybrid | - | indica / sativa | regular |
Burma - Sativa | - | sativa | regular |
Canada - Mostly Sativa | - | mostly sativa | regular |
Canada - Ruderalis | - | ruderalis | regular |
Canada - Sativa | - | sativa | regular |
China - Indica | - | indica | regular |
China - Mostly Indica | - | mostly indica | regular |
China - Ruderalis | - | ruderalis | regular |
Colombia - Hybrid | - | indica / sativa | regular |
Colombia - Mostly Indica | - | mostly indica | regular |
Colombia - Sativa | - | sativa | regular |
Congo - Mostly Sativa | - | mostly sativa | regular |
Congo - Sativa | - | sativa | regular |
Egypt - Hybrid | - | indica / sativa | regular |
Europe - Hybrid | - | indica / sativa | regular |
Guatemala - Sativa | - | sativa | regular |
Hawaii - Hybrid | - | indica / sativa | regular |
Hawaii - Indica | - | indica | regular |
Hawaii - Sativa | - | sativa | regular |
Himalaya - Indica | - | indica | regular |
Himalaya - Sativa | - | sativa | regular |
Hindu Kush - Indica | - | indica | regular |
Hungary - Ruderalis | - | ruderalis | regular |
India - Hybrid | - | indica / sativa | regular |
India - Indica | - | indica | regular |
India - Sativa | - | sativa | regular |
Indica | - | indica | regular |
Indica / Sativa | - | indica / sativa | regular |
Iran - Hybrid | - | indica / sativa | regular |
Iran - Indica | - | indica | regular |
Jamaica - Hybrid | - | indica / sativa | regular |
Jamaica - Indica | - | indica | regular |
Jamaica - Mostly Sativa | - | mostly sativa | regular |
Jamaica - Sativa | - | sativa | regular |
Kambodga - Sativa | - | sativa | regular |
Karakoram - Indica | - | indica | regular |
Kazakhstan - Indica | - | indica | regular |
La Reunion - Sativa | - | sativa | regular |
Laos - Sativa | - | sativa | regular |
Lebanon - Hybrid | - | indica / sativa | regular |
Lebanon - Indica | - | indica | regular |
Lesotho - Sativa | - | sativa | regular |
Madagascar - Sativa | - | sativa | regular |
Mexico - Ruderalis | - | ruderalis | regular |
Mexico - Sativa | - | sativa | regular |
Morocco - Hybrid | - | indica / sativa | regular |
Morocco - Indica | - | indica | regular |
Morocco - Mostly Indica | - | mostly indica | regular |
Mostly Indica | - | mostly indica | regular |
Mostly Sativa | - | mostly sativa | regular |
Nepal - Indica | - | indica | regular |
Nepal - Sativa | - | sativa | regular |
Pakistan - Indica | - | indica | regular |
Pakistan - Sativa | - | sativa | regular |
Panama - Mostly Sativa | - | mostly sativa | regular |
Panama - Sativa | - | sativa | regular |
Paraguay - Sativa | - | sativa | regular |
Ruderalis | - | ruderalis | regular |
Russia - Indica | - | indica | regular |
Russia - Ruderalis | - | ruderalis | regular |
Russia - Sativa | - | sativa | regular |
Sativa | - | sativa | regular |
South Africa - Sativa | - | sativa | regular |
Sri Lanka - Sativa | - | sativa | regular |
Swizerland - Indica | - | indica | regular |
Swizerland - Sativa | - | sativa | regular |
Tadschikistan - Indica | - | indica | regular |
Tadschikistan - Mostly Indica | - | mostly indica | regular |
Tadschikistan - Ruderalis | - | ruderalis | regular |
Thailand - Hybrid | - | indica / sativa | regular |
Thailand - Sativa | - | sativa | regular |
Tibet - Sativa | - | sativa | regular |
USA - Hybrid | - | indica / sativa | regular |
USA - Indica | - | indica | regular |
USA - Mostly Indica | - | mostly indica | regular |
Ukraine - Hybrid | - | indica / sativa | regular |
Ukraine - Ruderalis | - | ruderalis | regular |
Unknown Strain | - | unknown | regular |
Uzbekistan - Indica | - | indica | regular |
Vietnam - Hybrid | - | indica / sativa | regular |
Vietnam - Sativa | - | sativa | regular |
Here you can find information about the original cannabis strains, separated by the origin. This strains are not available onto seedbanks, but onto this way you can look for hybrids and crossings with genetics out of special areas or countries.