Hier findest Du alle Informationen zum Cannabiszüchter Original Strains. Wir haben Daten zu 99 Cannabis-Sorten gesammelt, gezüchtet von Original Strains (2 dieser Hanfsorten wurden von SeedFindernutzern bewertet - mit einer durchschnittlichen Note von 7.92 von 10!). Klicke auf die Sorten, um weitere Informationen, Bilder, Rezensionen, Vergleiche und Quellen für eine Sorte zu finden – und/oder sieh Dir die Züchterinformationen hier auf der Seite an, um mehr darüber zu erfahren Original Strains.
Sortenname | Blütezeit | Herkunft | Feminized |
---|---|---|---|
Afghanistan - Hybrid | - | Indica/Sativa | regular |
Afghanistan - Indica | - | Indica | regular |
Afghanistan - Mostly Indica | - | indicadominiert | regular |
Africa - Hybrid | - | Indica/Sativa | regular |
Africa - Indica | - | Indica | regular |
Africa - Mostly Sativa | - | sativadominiert | regular |
Africa - Sativa | - | Sativa | regular |
Asia - Hybrid | - | Indica/Sativa | regular |
Asia - Mostly Sativa | - | sativadominiert | regular |
Asia - Sativa | - | Sativa | regular |
Australia - Mostly Sativa | - | sativadominiert | regular |
Australia - Sativa | - | Sativa | regular |
Bhutan - Mostly Sativa | - | sativadominiert | regular |
Bhutan - Sativa | - | Sativa | regular |
Brazil - Hybrid | - | Indica/Sativa | regular |
Brazil - Indica | - | Indica | regular |
Brazil - Mostly Indica | - | indicadominiert | regular |
Brazil - Sativa | - | Sativa | regular |
Burma - Hybrid | - | Indica/Sativa | regular |
Burma - Sativa | - | Sativa | regular |
Canada - Mostly Sativa | - | sativadominiert | regular |
Canada - Ruderalis | - | Ruderalis | regular |
Canada - Sativa | - | Sativa | regular |
China - Indica | - | Indica | regular |
China - Mostly Indica | - | indicadominiert | regular |
China - Ruderalis | - | Ruderalis | regular |
Colombia - Hybrid | - | Indica/Sativa | regular |
Colombia - Mostly Indica | - | indicadominiert | regular |
Colombia - Sativa | - | Sativa | regular |
Congo - Mostly Sativa | - | sativadominiert | regular |
Congo - Sativa | - | Sativa | regular |
Egypt - Hybrid | - | Indica/Sativa | regular |
Europe - Hybrid | - | Indica/Sativa | regular |
Guatemala - Sativa | - | Sativa | regular |
Hawaii - Hybrid | - | Indica/Sativa | regular |
Hawaii - Indica | - | Indica | regular |
Hawaii - Sativa | - | Sativa | regular |
Himalaya - Indica | - | Indica | regular |
Himalaya - Sativa | - | Sativa | regular |
Hindu Kush - Indica | - | Indica | regular |
Hungary - Ruderalis | - | Ruderalis | regular |
India - Hybrid | - | Indica/Sativa | regular |
India - Indica | - | Indica | regular |
India - Sativa | - | Sativa | regular |
Indica | - | Indica | regular |
Indica / Sativa | - | Indica/Sativa | regular |
Iran - Hybrid | - | Indica/Sativa | regular |
Iran - Indica | - | Indica | regular |
Jamaica - Hybrid | - | Indica/Sativa | regular |
Jamaica - Indica | - | Indica | regular |
Jamaica - Mostly Sativa | - | sativadominiert | regular |
Jamaica - Sativa | - | Sativa | regular |
Kambodga - Sativa | - | Sativa | regular |
Karakoram - Indica | - | Indica | regular |
Kazakhstan - Indica | - | Indica | regular |
La Reunion - Sativa | - | Sativa | regular |
Laos - Sativa | - | Sativa | regular |
Lebanon - Hybrid | - | Indica/Sativa | regular |
Lebanon - Indica | - | Indica | regular |
Lesotho - Sativa | - | Sativa | regular |
Madagascar - Sativa | - | Sativa | regular |
Mexico - Ruderalis | - | Ruderalis | regular |
Mexico - Sativa | - | Sativa | regular |
Morocco - Hybrid | - | Indica/Sativa | regular |
Morocco - Indica | - | Indica | regular |
Morocco - Mostly Indica | - | indicadominiert | regular |
Mostly Indica | - | indicadominiert | regular |
Mostly Sativa | - | sativadominiert | regular |
Nepal - Indica | - | Indica | regular |
Nepal - Sativa | - | Sativa | regular |
Pakistan - Indica | - | Indica | regular |
Pakistan - Sativa | - | Sativa | regular |
Panama - Mostly Sativa | - | sativadominiert | regular |
Panama - Sativa | - | Sativa | regular |
Paraguay - Sativa | - | Sativa | regular |
Ruderalis | - | Ruderalis | regular |
Russia - Indica | - | Indica | regular |
Russia - Ruderalis | - | Ruderalis | regular |
Russia - Sativa | - | Sativa | regular |
Sativa | - | Sativa | regular |
South Africa - Sativa | - | Sativa | regular |
Sri Lanka - Sativa | - | Sativa | regular |
Swizerland - Indica | - | Indica | regular |
Swizerland - Sativa | - | Sativa | regular |
Tadschikistan - Indica | - | Indica | regular |
Tadschikistan - Mostly Indica | - | indicadominiert | regular |
Tadschikistan - Ruderalis | - | Ruderalis | regular |
Thailand - Hybrid | - | Indica/Sativa | regular |
Thailand - Sativa | - | Sativa | regular |
Tibet - Sativa | - | Sativa | regular |
USA - Hybrid | - | Indica/Sativa | regular |
USA - Indica | - | Indica | regular |
USA - Mostly Indica | - | indicadominiert | regular |
Ukraine - Hybrid | - | Indica/Sativa | regular |
Ukraine - Ruderalis | - | Ruderalis | regular |
Unknown Strain | - | unbekannt | regular |
Uzbekistan - Indica | - | Indica | regular |
Vietnam - Hybrid | - | Indica/Sativa | regular |
Vietnam - Sativa | - | Sativa | regular |
Hier führen wir die originale Sorten nach ihrer Herunft auf. Diese sind so nicht im Handel erhältlich und dienen nur zur Information - und um Kreuzungen und Hybriden mit Sorten aus den Ursprungsländern auffinden zu können.