Vous trouverez ici toutes les informations sur le sélectionneur de cannabis Original Strains. Nous avons collecté des données sur les variétés de cannabis 99 multipliées par Original Strains (2 de ces variétés ont été évaluées par les utilisateurs de SeedFinder, avec une note moyenne de 7.92 sur 10). Cliquez sur les variétés pour trouver plus d'informations, de photos, de critiques, de comparaisons et de sources pour une variété - et/ou consultez les informations sur l'éleveur ici sur la page pour en savoir plus sur Original Strains.
Nom de la souche | Période de floraison | Patrimoine de souche | Feminized |
---|---|---|---|
Afghanistan - Hybrid | - | indica / sativa | Not feminised |
Afghanistan - Indica | - | indica | Not feminised |
Afghanistan - Mostly Indica | - | mostly indica | Not feminised |
Africa - Hybrid | - | indica / sativa | Not feminised |
Africa - Indica | - | indica | Not feminised |
Africa - Mostly Sativa | - | mostly sativa | Not feminised |
Africa - Sativa | - | sativa | Not feminised |
Asia - Hybrid | - | indica / sativa | Not feminised |
Asia - Mostly Sativa | - | mostly sativa | Not feminised |
Asia - Sativa | - | sativa | Not feminised |
Australia - Mostly Sativa | - | mostly sativa | Not feminised |
Australia - Sativa | - | sativa | Not feminised |
Bhutan - Mostly Sativa | - | mostly sativa | Not feminised |
Bhutan - Sativa | - | sativa | Not feminised |
Brazil - Hybrid | - | indica / sativa | Not feminised |
Brazil - Indica | - | indica | Not feminised |
Brazil - Mostly Indica | - | mostly indica | Not feminised |
Brazil - Sativa | - | sativa | Not feminised |
Burma - Hybrid | - | indica / sativa | Not feminised |
Burma - Sativa | - | sativa | Not feminised |
Canada - Mostly Sativa | - | mostly sativa | Not feminised |
Canada - Ruderalis | - | ruderalis | Not feminised |
Canada - Sativa | - | sativa | Not feminised |
China - Indica | - | indica | Not feminised |
China - Mostly Indica | - | mostly indica | Not feminised |
China - Ruderalis | - | ruderalis | Not feminised |
Colombia - Hybrid | - | indica / sativa | Not feminised |
Colombia - Mostly Indica | - | mostly indica | Not feminised |
Colombia - Sativa | - | sativa | Not feminised |
Congo - Mostly Sativa | - | mostly sativa | Not feminised |
Congo - Sativa | - | sativa | Not feminised |
Egypt - Hybrid | - | indica / sativa | Not feminised |
Europe - Hybrid | - | indica / sativa | Not feminised |
Guatemala - Sativa | - | sativa | Not feminised |
Hawaii - Hybrid | - | indica / sativa | Not feminised |
Hawaii - Indica | - | indica | Not feminised |
Hawaii - Sativa | - | sativa | Not feminised |
Himalaya - Indica | - | indica | Not feminised |
Himalaya - Sativa | - | sativa | Not feminised |
Hindu Kush - Indica | - | indica | Not feminised |
Hungary - Ruderalis | - | ruderalis | Not feminised |
India - Hybrid | - | indica / sativa | Not feminised |
India - Indica | - | indica | Not feminised |
India - Sativa | - | sativa | Not feminised |
Indica | - | indica | Not feminised |
Indica / Sativa | - | indica / sativa | Not feminised |
Iran - Hybrid | - | indica / sativa | Not feminised |
Iran - Indica | - | indica | Not feminised |
Jamaica - Hybrid | - | indica / sativa | Not feminised |
Jamaica - Indica | - | indica | Not feminised |
Jamaica - Mostly Sativa | - | mostly sativa | Not feminised |
Jamaica - Sativa | - | sativa | Not feminised |
Kambodga - Sativa | - | sativa | Not feminised |
Karakoram - Indica | - | indica | Not feminised |
Kazakhstan - Indica | - | indica | Not feminised |
La Reunion - Sativa | - | sativa | Not feminised |
Laos - Sativa | - | sativa | Not feminised |
Lebanon - Hybrid | - | indica / sativa | Not feminised |
Lebanon - Indica | - | indica | Not feminised |
Lesotho - Sativa | - | sativa | Not feminised |
Madagascar - Sativa | - | sativa | Not feminised |
Mexico - Ruderalis | - | ruderalis | Not feminised |
Mexico - Sativa | - | sativa | Not feminised |
Morocco - Hybrid | - | indica / sativa | Not feminised |
Morocco - Indica | - | indica | Not feminised |
Morocco - Mostly Indica | - | mostly indica | Not feminised |
Mostly Indica | - | mostly indica | Not feminised |
Mostly Sativa | - | mostly sativa | Not feminised |
Nepal - Indica | - | indica | Not feminised |
Nepal - Sativa | - | sativa | Not feminised |
Pakistan - Indica | - | indica | Not feminised |
Pakistan - Sativa | - | sativa | Not feminised |
Panama - Mostly Sativa | - | mostly sativa | Not feminised |
Panama - Sativa | - | sativa | Not feminised |
Paraguay - Sativa | - | sativa | Not feminised |
Ruderalis | - | ruderalis | Not feminised |
Russia - Indica | - | indica | Not feminised |
Russia - Ruderalis | - | ruderalis | Not feminised |
Russia - Sativa | - | sativa | Not feminised |
Sativa | - | sativa | Not feminised |
South Africa - Sativa | - | sativa | Not feminised |
Sri Lanka - Sativa | - | sativa | Not feminised |
Swizerland - Indica | - | indica | Not feminised |
Swizerland - Sativa | - | sativa | Not feminised |
Tadschikistan - Indica | - | indica | Not feminised |
Tadschikistan - Mostly Indica | - | mostly indica | Not feminised |
Tadschikistan - Ruderalis | - | ruderalis | Not feminised |
Thailand - Hybrid | - | indica / sativa | Not feminised |
Thailand - Sativa | - | sativa | Not feminised |
Tibet - Sativa | - | sativa | Not feminised |
USA - Hybrid | - | indica / sativa | Not feminised |
USA - Indica | - | indica | Not feminised |
USA - Mostly Indica | - | mostly indica | Not feminised |
Ukraine - Hybrid | - | indica / sativa | Not feminised |
Ukraine - Ruderalis | - | ruderalis | Not feminised |
Unknown Strain | - | unknown | Not feminised |
Uzbekistan - Indica | - | indica | Not feminised |
Vietnam - Hybrid | - | indica / sativa | Not feminised |
Vietnam - Sativa | - | sativa | Not feminised |
Here you can find information about the original cannabis strains, separated by the origin. This strains are not available onto seedbanks, but onto this way you can look for hybrids and crossings with genetics out of special areas or countries.