Effect | Average % |
---|---|
Couchlocking | 40.46% (medium) 26.4286 |
Activating | 27.98% (low) 21.3333 |
Uplifting | 26.88% (low) 24.6000 |
Calming | 26.4% (low) 20.0000 |
Thought provoking | 25.27% (low) 16.5714 |
Narcotic | 17.52% (low) 16.0000 |
Appetizing | 17.4% (low) 19.7500 |
Relaxing | 17.28% (low) 19.7500 |
Sleepy | 16.2% (low) 14.8000 |
Stressful | 13.93% (low) 21.3333 |
Pain numbing | 13.15% (low) 15.0000 |
Spacy / Confusing | 9.62% (low) 11.0000 |
Psychedelic | 9.18% (low) 10.5000 |
Racy | 8.32% (low) 12.6667 |
Paranoic | 7.65% (low) 11.6667 |
Nervous / Fidgety | 6.82% (low) 15.5000 |
Energetic | 5.99% (low) 13.5000 |
Light headed | 5.06% (low) 11.5000 |
Dizzying | 3.98% (low) 9.0000 |
Frightening | 2.19% (low) 5.0000 |
Aphrodisiac | 1.78% (low) 8.0000 |
Exhilarating | 1.09% (low) 5.0000 |
This data was drawn from 8 reviews. Thanks to: seed103, cannufakturtestlab, ObiWanCannabinoid, thm665, Stamina, mmmask, AceRimmer and sxz404
The following 655 cannabis-strains was described as "painnumbing" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.