Effect | Average % |
---|---|
Energetic | 47.52% (medium) 53.3333 |
Light headed | 34.94% (medium) 40.3333 |
Couchlocking | 20.79% (low) 35.0000 |
Uplifting | 18.72% (low) 21.6667 |
Exhilarating | 18.72% (low) 21.6667 |
Appetizing | 17.82% (low) 20.0000 |
Activating | 14.11% (low) 16.3333 |
Sleepy | 13.32% (low) 15.0000 |
Racy | 10.08% (low) 35.0000 |
Thought provoking | 8.64% (low) 30.0000 |
Meditativ | 8.64% (low) 15.0000 |
Narcotic | 7.43% (low) 12.5000 |
Calming | 7.38% (low) 12.5000 |
Relaxing | 7.29% (low) 8.3333 |
Dizzying | 2.97% (low) 10.0000 |
Pain numbing | 1.49% (low) 5.0000 |
Aphrodisiac | 1.44% (low) 5.0000 |
This data was drawn from 6 reviews. Thanks to: markymark, Nixon, nodnaked, djcgio, Nixon and MCrohn
The following 660 cannabis-strains was described as "painnumbing" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.