Effect | Average % |
---|---|
Relaxing | 51.2% (medium) 37.4286 |
Energetic | 42.31% (medium) 71.6667 |
Thought provoking | 37.02% (medium) 27.4286 |
Calming | 34.92% (medium) 29.8333 |
Couchlocking | 30.86% (low) 39.7500 |
Pain numbing | 28.8% (low) 29.4000 |
Narcotic | 25.97% (low) 33.5000 |
Exhilarating | 20.55% (low) 21.2000 |
Aphrodisiac | 18.48% (low) 23.7500 |
Activating | 12.7% (low) 16.5000 |
Meditativ | 11.52% (low) 19.6667 |
Uplifting | 9.63% (low) 16.6667 |
Psychedelic | 6.72% (low) 17.5000 |
Sleepy | 5.95% (low) 31.0000 |
Appetizing | 5.82% (low) 10.0000 |
Spacy / Confusing | 3.88% (low) 10.0000 |
Racy | 1.94% (low) 10.0000 |
Dizzying | 0.97% (low) 5.0000 |
This data was drawn from 9 reviews. Thanks to: odryhhodri, Akaviri, Akaviri, psychodharma, swizzgrow, CrazyCog, mrnicex, Gaiatree and HBGrower
The following 670 cannabis-strains was described as "painnumbing" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1315 varieties of cannabis in this cloud.