Effect | Average % |
---|---|
Relaxing | 57.97% (medium) 33.0000 |
Pain numbing | 44.86% (medium) 25.6667 |
Meditativ | 30.28% (low) 26.0000 |
Narcotic | 29.09% (low) 16.6667 |
Sleepy | 28.98% (low) 25.0000 |
Calming | 28.61% (low) 16.3333 |
Spacy / Confusing | 26.28% (low) 22.5000 |
Couchlocking | 18.7% (low) 16.0000 |
Exhilarating | 17.64% (low) 30.0000 |
Psychedelic | 7.58% (low) 6.5000 |
Dizzying | 7.13% (low) 12.0000 |
Nervous / Fidgety | 5.94% (low) 10.0000 |
Energetic | 5.94% (low) 10.0000 |
Appetizing | 5.94% (low) 10.0000 |
Uplifting | 5.76% (low) 10.0000 |
Light headed | 5.76% (low) 10.0000 |
Stressful | 5.76% (low) 10.0000 |
Paranoic | 2.88% (low) 5.0000 |
This data was drawn from 3 reviews. Thanks to: eufrat, odryhhodri and BongBert
The following 558 cannabis-strains was described as "exhilarating" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.