Effect | Average % |
---|---|
Exhilarating | 41.56% (medium) 24.0000 |
Calming | 34.34% (medium) 59.0000 |
Energetic | 32.55% (low) 27.5000 |
Activating | 29.47% (low) 25.5000 |
Nervous / Fidgety | 29.11% (low) 49.0000 |
Appetizing | 24.11% (low) 13.6667 |
Relaxing | 17.46% (low) 30.0000 |
Racy | 17.34% (low) 15.0000 |
Uplifting | 14.43% (low) 12.5000 |
Spacy / Confusing | 14.41% (low) 8.3333 |
Aphrodisiac | 8.06% (low) 14.0000 |
Light headed | 7.51% (low) 6.5000 |
Thought provoking | 5.82% (low) 10.0000 |
Meditativ | 5.82% (low) 10.0000 |
Pain numbing | 5.82% (low) 10.0000 |
Psychedelic | 5.76% (low) 10.0000 |
Stressful | 5.76% (low) 10.0000 |
Couchlocking | 4.66% (low) 8.0000 |
Dizzying | 4.66% (low) 8.0000 |
This data was drawn from 3 reviews. Thanks to: SmoochieBoochies, raketenpeter and Afrikaaner
The following 564 cannabis-strains was described as "exhilarating" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.