Effect | Average % |
---|---|
Appetizing | 68.47% (high) 39.0000 |
Uplifting | 33.77% (medium) 19.5000 |
Energetic | 27.62% (low) 31.0000 |
Dizzying | 26.73% (low) 30.0000 |
Thought provoking | 20.79% (low) 12.0000 |
Calming | 20.22% (low) 11.5000 |
Racy | 15.55% (low) 18.0000 |
Spacy / Confusing | 14.69% (low) 17.0000 |
Couchlocking | 13.97% (low) 16.0000 |
Light headed | 13.82% (low) 16.0000 |
Exhilarating | 10.48% (low) 12.0000 |
Sleepy | 10.48% (low) 12.0000 |
Narcotic | 5.35% (low) 6.0000 |
Pain numbing | 3.56% (low) 4.0000 |
Activating | 2.62% (low) 3.0000 |
This data was drawn from 2 reviews. Thanks to: BubbaCheech and matterdowe
The following 564 cannabis-strains was described as "exhilarating" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1296 varieties of cannabis in this cloud.