Effect | Average % |
---|---|
Calming | 46.8% (medium) 52.5000 |
Uplifting | 30.2% (low) 17.5000 |
Dizzying | 24.08% (low) 18.0000 |
Appetizing | 20.52% (low) 23.0000 |
Exhilarating | 19.98% (low) 23.0000 |
Activating | 16.92% (low) 13.0000 |
Thought provoking | 12.53% (low) 14.5000 |
Psychedelic | 11.7% (low) 13.5000 |
Relaxing | 11.34% (low) 13.0000 |
Narcotic | 10.26% (low) 11.5000 |
Spacy / Confusing | 9.99% (low) 11.5000 |
Nervous / Fidgety | 7.58% (low) 8.5000 |
Aphrodisiac | 2.7% (low) 6.0000 |
Energetic | 2.7% (low) 6.0000 |
Meditativ | 2.25% (low) 5.0000 |
Pain numbing | 2.25% (low) 5.0000 |
Couchlocking | 1.8% (low) 4.0000 |
Light headed | 1.35% (low) 3.0000 |
Racy | 1.35% (low) 3.0000 |
Sleepy | 1.35% (low) 3.0000 |
This data was drawn from 4 reviews. Thanks to: highgrow11, mpareek, sxz404 and Zensursula
The following 985 cannabis-strains was described as "calming" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.