Effect | Average % |
---|---|
Energetic | 68.31% (high) 57.5000 |
Activating | 41.86% (medium) 24.3333 |
Thought provoking | 31.53% (low) 18.3333 |
Psychedelic | 30.97% (low) 18.0000 |
Exhilarating | 20.03% (low) 17.5000 |
Calming | 17.82% (low) 30.0000 |
Pain numbing | 17.23% (low) 14.5000 |
Sleepy | 16.04% (low) 27.0000 |
Spacy / Confusing | 14.4% (low) 12.5000 |
Uplifting | 12.1% (low) 10.5000 |
Appetizing | 11.29% (low) 19.0000 |
Relaxing | 9.22% (low) 16.0000 |
Meditativ | 9.22% (low) 16.0000 |
Nervous / Fidgety | 2.97% (low) 5.0000 |
Aphrodisiac | 2.88% (low) 5.0000 |
This data was drawn from 3 reviews. Thanks to: Highbert, mons23 and mrnicex
The following 988 cannabis-strains was described as "calming" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1289 varieties of cannabis in this cloud.