Effect | Average % |
---|---|
Calming | 87.16% (high) 49.0000 |
Uplifting | 59.27% (medium) 34.5000 |
Activating | 30.11% (low) 17.5000 |
Appetizing | 27.34% (low) 31.0000 |
Psychedelic | 20.95% (low) 24.0000 |
Nervous / Fidgety | 18.52% (low) 21.0000 |
Relaxing | 17.96% (low) 21.0000 |
Narcotic | 17.82% (low) 20.0000 |
Couchlocking | 15.88% (low) 18.0000 |
Spacy / Confusing | 13.1% (low) 15.0000 |
Light headed | 12.22% (low) 14.0000 |
Sleepy | 10.58% (low) 12.0000 |
Exhilarating | 10.48% (low) 12.0000 |
Thought provoking | 8.73% (low) 10.0000 |
This data was drawn from 2 reviews. Thanks to: skywalker111 and smilestyle
The following 990 cannabis-strains was described as "calming" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1291 varieties of cannabis in this cloud.