The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 21% | -2.76% | -2.38% |
THCA | 18% | -3.48% | -3.45% |
CBD | 0.5% | 0.71% | 0.75% |
CBG | 0.9% | -0.32% | -0.31% |
THCV | 0.5% | 0.09% | 0.1% |
CBC | 0.4% | -0.09% | -0.08% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-01 | TLC | 0.4% | 0.5% | 0.9% | 0% | 21% | 18% | 0.5% | HQ: Bainbridge Island Lab | 104 |