The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 19.5% | -1.26% | -0.88% |
THCA | 8.5% | 6.02% | 6.05% |
CBD | 0% | 1.21% | 1.25% |
CBG | 0.6% | -0.02% | -0.01% |
THCV | 0.5% | 0.09% | 0.1% |
CBC | 0.3% | 0.01% | 0.02% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-11-24 | TLC | 0.3% | 0% | 0.6% | 0% | 19.5% | 8.5% | 0.5% | Mobile - Amsterdam | 197 |