The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 16% | 2.24% | 2.87% |
THCA | 14% | 0.52% | 0.96% |
CBD | 0% | 1.21% | 0.27% |
CBG | 0.3% | 0.28% | 0.29% |
THCV | 0% | 0.59% | 0.57% |
CBC | 0.1% | 0.21% | 0.2% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-10-20 | TLC | 0.1% | 0% | 0.3% | 0% | 16% | 14% | 0% | HQ | 109 |