Here you can find information about the Effect of the cannabis strain NYC Diesel from Soma Seeds, collected by the users of the SeedFinder.
Effect | Average % |
---|---|
Calming | 37.91% (medium) 32.5000 |
Activating | 34.92% (medium) 60.0000 |
Uplifting | 25.34% (low) 44.0000 |
Relaxing | 25.28% (low) 43.0000 |
Pain numbing | 22.34% (low) 38.0000 |
Spacy / Confusing | 21.89% (low) 38.0000 |
Couchlocking | 19.58% (low) 34.0000 |
Exhilarating | 18.01% (low) 15.5000 |
Meditativ | 14.11% (low) 24.0000 |
Energetic | 13.52% (low) 23.0000 |
Sleepy | 11.52% (low) 20.0000 |
Appetizing | 11.52% (low) 20.0000 |
Light headed | 5.88% (low) 10.0000 |
Thought provoking | 5.88% (low) 10.0000 |
This data was drawn from 3 reviews. Thanks to: reyman, Bronko69 and realtrees