Here you can find information about the Effect of the cannabis strain King's Kush from Green House Seeds, collected by the users of the SeedFinder.
Effect | Average % |
---|---|
Racy | 52.92% (medium) 30.0000 |
Couchlocking | 52.2% (medium) 30.0000 |
Uplifting | 44.1% (medium) 25.0000 |
Aphrodisiac | 35.28% (medium) 20.0000 |
Pain numbing | 34.56% (medium) 40.0000 |
Psychedelic | 28.22% (low) 16.0000 |
Calming | 26.19% (low) 30.0000 |
Energetic | 25.92% (low) 30.0000 |
Sleepy | 17.46% (low) 20.0000 |
Activating | 8.82% (low) 10.0000 |
Appetizing | 8.73% (low) 10.0000 |
Narcotic | 8.64% (low) 10.0000 |
Meditativ | 7.06% (low) 8.0000 |
This data was drawn from 2 reviews. Thanks to: LushKover and bTowNa