The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. |
---|---|---|---|
THC | 21% | -2.76% | -4.73% |
THCA | 13% | 1.52% | 1.21% |
CBD | 1% | 0.21% | 1.89% |
CBG | 0.7% | -0.12% | -0.22% |
THCV | 1% | -0.41% | -0.33% |
CBC | 0.4% | -0.09% | -0.1% |
CBN | 0% | 0.05% | 0% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-07-02 | TLC | 0.4% | 1% | 0.7% | 0% | 21% | 13% | 1% | Mobile Division (Seattle) | 93 |