The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 87 tested cannabis varieties | Amount compared to the average of all indica tested "6" strains. |
|---|---|---|---|
| THC | 0% | 18.09% | 14.47% |
| THCA | 0% | 14.55% | 12.45% |
| CBD | 0% | 1.2% | 3.54% |
| CBG | 0% | 0.59% | 0.58% |
| THCV | 0% | 0.59% | 0.48% |
| CBC | 0% | 0.31% | 0.31% |
| CBN | 0% | 0.05% | 0% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|