The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica tested "5" strains. |
---|---|---|---|
THC | 19.5% | -1.26% | -3.6% |
THCA | 18.5% | -3.98% | -6.05% |
CBD | 0.2% | 1.01% | 3.68% |
CBG | 0% | 0.58% | 0.62% |
THCV | 0.2% | 0.39% | 0.28% |
CBC | 0.2% | 0.11% | 0.11% |
CBN | 0% | 0.05% | 0% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-19 | TLC | 0.2% | 0.2% | 0% | 0% | 19.5% | 18.5% | 0.2% | Mobile Division (Seattle) | 169 |