Effect | Average % |
---|---|
Sweet Lemon | 44.14% (medium) |
Lemon | 21.14% (low) |
Violet | 14.29% (low) |
Passion Fruit | 14.29% (low) |
Pepper | 14.29% (low) |
Glue | 14.29% (low) |
Vanilla | 14.29% (low) |
Fennel | 14.29% (low) |
Tar | 14.29% (low) |
Sour Cream | 14.29% (low) |
Pine | 12.86% (low) |
Bubble Gum | 11.43% (low) |
Acidic | 7.86% (low) |
Hashish | 6.71% (low) |
Lemon Grass | 5.86% (low) |
Musky | 4.57% (low) |
Sandalwood | 4.29% (low) |
Poison | 4.29% (low) |
Rot | 4% (low) |
Coughsyrup | 3.71% (low) |
Medicine | 3.71% (low) |
Sweat | 3.14% (low) |
Metal | 2.57% (low) |
Earth | 2.57% (low) |
Cedarwood | 2.14% (low) |
Sugar | 1.43% (low) |
Grapefruit | 0.29% (low) |
This data was drawn from 7 reviews. Thanks to: outman, ibtheman, HCIgrower, realtrees, Jubei, Agylla and Kusherman
The following 46 cannabis-strains was described as "vanilla" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 686 varieties of cannabis in this cloud.