Effect | Average % |
---|---|
Earth | 33.25% (medium) |
Wood | 33% (low) |
Apple | 28.13% (low) |
Lime | 25% (low) |
Acidic | 18.75% (low) |
Sandalwood | 16.88% (low) |
Pine | 16.25% (low) |
Lemon | 15% (low) |
Raspberry | 12.5% (low) |
Nectar | 12.5% (low) |
Mint | 12.5% (low) |
Apricot | 11.88% (low) |
Hashish | 11.25% (low) |
Apricot Tree | 10% (low) |
Sugar | 9.38% (low) |
Cedarwood | 7.5% (low) |
Peach | 7.5% (low) |
Tar | 6.88% (low) |
Grape | 6.25% (low) |
Onion | 6.25% (low) |
Honey | 5% (low) |
Sweet Lemon | 5% (low) |
Diesel | 3.13% (low) |
Pear | 3.13% (low) |
Licorice | 3.13% (low) |
Tobacco | 2.5% (low) |
Garlic | 2.5% (low) |
Musky | 2.5% (low) |
Orange Blossom | 2.5% (low) |
Bubble Gum | 2.5% (low) |
Blood Orange | 2.5% (low) |
Salty | 1.88% (low) |
Cherry | 0.63% (low) |
This data was drawn from 8 reviews. Thanks to: BlueBird, JOHNNY, fdevil, XVMYS, BlueBird, Nightshade, fdevil and Strainger
The following 259 cannabis-strains was described as "earth" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 686 varieties of cannabis in this cloud.