Effect | Average % |
---|---|
Honey | 66.67% (high) |
Earth | 50% (medium) |
Hashish | 43.33% (medium) |
Lemon | 40% (medium) |
Blueberry | 33.33% (medium) |
Sweet Lemon | 26.67% (low) |
Sandalwood | 22.67% (low) |
Pine | 13.33% (low) |
Pepper | 12.33% (low) |
Cedarwood | 9.33% (low) |
Musky | 8.33% (low) |
Wood | 8.33% (low) |
Thyme | 8% (low) |
Parsley | 7.33% (low) |
Fennel | 5.67% (low) |
This data was drawn from 3 reviews. Thanks to: Jerky55, Nightshade and Stamina
The following 83 cannabis-strains was described as "cedar" Smell / Aroma.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Smell / Aroma. Altogether there are currently 661 varieties of cannabis in this cloud.