Effect | Average % |
---|---|
Tangerine | 33.33% (medium) |
Musky | 25.67% (low) |
Cheese | 21.67% (low) |
Sugar | 16% (low) |
Earth | 13.33% (low) |
Bubble Gum | 6.67% (low) |
Hot Milk | 6.67% (low) |
Sandalwood | 5.33% (low) |
Medicine | 5.33% (low) |
Passion Fruit | 5% (low) |
Cloves | 5% (low) |
Cantaloupe | 4.67% (low) |
Kiwi | 4.33% (low) |
Violet | 4% (low) |
Cranberry | 3.67% (low) |
Mango | 3.67% (low) |
Orange Blossom | 3% (low) |
Butter | 3% (low) |
Thyme | 2.67% (low) |
Cedarwood | 2.33% (low) |
Pine | 2.33% (low) |
Blackberry | 2% (low) |
Sour Cream | 2% (low) |
Pineapple | 1.67% (low) |
This data was drawn from 3 reviews. Thanks to: Bluefox, shaman and mattt
The following 84 cannabis-strains was described as "cedar" Smell / Aroma.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Smell / Aroma. Altogether there are currently 667 varieties of cannabis in this cloud.