Effect | Average % |
---|---|
Calming | 51% (medium) 38.8333 |
Exhilarating | 41.02% (medium) 26.8571 |
Activating | 37.12% (medium) 28.5000 |
Energetic | 30.4% (low) 46.0000 |
Thought provoking | 18.4% (low) 16.8000 |
Relaxing | 17.45% (low) 16.0000 |
Meditativ | 14.92% (low) 33.5000 |
Sleepy | 11.7% (low) 27.0000 |
Uplifting | 11.22% (low) 12.7500 |
Nervous / Fidgety | 10.53% (low) 12.0000 |
Pain numbing | 7.52% (low) 11.3333 |
Couchlocking | 6.63% (low) 15.0000 |
Racy | 5.46% (low) 12.5000 |
Narcotic | 4.37% (low) 20.0000 |
Appetizing | 2.44% (low) 5.5000 |
Light headed | 2.21% (low) 10.0000 |
This data was drawn from 8 reviews. Thanks to: Hanfstern, NarKush, derhanfler, outofthedoor, Misterreggae, DrSmoke, vukoodlak and DoctorG
The following 199 cannabis-strains was described as "racy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1289 varieties of cannabis in this cloud.