Effect | Average % |
---|---|
Activating | 55.57% (medium) 31.6667 |
Uplifting | 48.55% (medium) 27.6667 |
Calming | 43.43% (medium) 24.6667 |
Appetizing | 33.67% (medium) 28.5000 |
Couchlocking | 30.8% (low) 26.5000 |
Exhilarating | 24.91% (low) 21.5000 |
Energetic | 22.34% (low) 38.0000 |
Sleepy | 18.13% (low) 15.5000 |
Pain numbing | 17.46% (low) 15.0000 |
Racy | 11.88% (low) 20.0000 |
Relaxing | 11.52% (low) 20.0000 |
Narcotic | 9.97% (low) 8.5000 |
Light headed | 6.4% (low) 11.0000 |
Meditativ | 5.76% (low) 10.0000 |
Aphrodisiac | 3.49% (low) 6.0000 |
This data was drawn from 3 reviews. Thanks to: Mastercard, charliemurphy and reworg99
The following 199 cannabis-strains was described as "racy" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1289 varieties of cannabis in this cloud.