Effect | Average % |
---|---|
Exhilarating | 53.63% (medium) 31.0000 |
Energetic | 52.81% (medium) 29.6667 |
Activating | 45.59% (medium) 26.3333 |
Nervous / Fidgety | 26.7% (low) 22.5000 |
Uplifting | 26.65% (low) 23.0000 |
Sleepy | 17.64% (low) 30.0000 |
Meditativ | 16.18% (low) 14.0000 |
Pain numbing | 11.88% (low) 20.0000 |
Calming | 11.76% (low) 20.0000 |
Couchlocking | 11.76% (low) 20.0000 |
Aphrodisiac | 10.98% (low) 9.5000 |
Narcotic | 8.82% (low) 15.0000 |
Thought provoking | 6.98% (low) 12.0000 |
Psychedelic | 5.82% (low) 10.0000 |
Relaxing | 5.24% (low) 9.0000 |
Spacy / Confusing | 2.33% (low) 4.0000 |
This data was drawn from 3 reviews. Thanks to: Xiras, gaysmoke and ReggaeJ
The following 613 cannabis-strains was described as "narcotic" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.